Names |
Born |
Died |
| JENKINS | ||
| ? | ||
| JOHANSEN | ||
| Neil | ||
| JOHNS | ||
| ? | born 23 Mar 1838 | died 23 Mar 1838 |
| ? | born 1893 | died 1893 |
| Agnes, Innes, Mackelcan | born 29 Feb 1848 | |
| Allan, George | ||
| Annie, Louisa, Mackelcan | born 12 Jan 1857 | |
| Cecil, Starr | born 17 Jan 1881 | |
| Charles, Herbert, Mackelcan | born Cir 1884 | |
| Constance, Neville | born Cir 1898 | |
| Douglas | ||
| Edith, Emilie | born Cir 1883 | died Cir 1963 |
| Edith, Neville, Mackelcan | born 28 Aug 1852 | |
| Edith | ||
| Edward, Mackelcan | born 1890 | died 1974 |
| Edward, Richardson, Mackelcan | born 10 May 1865 | died 21 Jan 1932 |
| Edward, Wildy, Mackelcan | born 20 Jan 1841 | died 22 Dec 1921 |
| Elaine | ||
| Ellen, Hortense | born 1900 | died 1992 |
| Ellen, Wood, Mackelcan | born Cir 1868 | died Cir 1871 |
| Emily, Mackelcan | born 1846 | died 1935 |
| Emily, Mackelcan | born 1 Dec 1846 | died 1935 |
| Ernest | born 5 Mar 1889 | died 1987 |
| Ethel | born Cir 1881 | |
| Francis, George, Mackelcan | born 12 Aug 1849 | |
| Frank, Wood, Mackelcan | born 25 Jul 1871 | died 3 Oct 1906 |
| George Neville Mackelcan | born 24 Aug 1869 | died 1 Apl 1956 |
| George, Arnott | born Cir 1887 | died Cir 1888 |
| George, Edward | born 2 Dec 1816 | died Cir 1875 |
| George, Mackelcan | born 31 Mar 1839 | |
| Gordon William Mackelcan | born Cir 1904 | died Cir 1966 |
| Helen, Arnott | born Cir 1891 | |
| Henry, Broad, Mackelcan | born 15 Jul 1877 | died Apr 1902 |
| Herbert Arthur | born Cir 1885 | |
| Herbert, Alexander, Mackelcan | born 14 May 1855 | |
| Herbert, Lucas | born Cir 1906 | died Cir 1972 |
| John, Collard, Mackelcan | born 29 Sep 1872 | died 29 Dec 1971 |
| John, Elliot, Mackelcan | born Cir 1905 | died Cir 1969 |
| Lola, Mackelcan | born 24 Nov 1914 | |
| Louisa, Mary, Mackelcan | born 16 Oct 1843 | |
| Lucinda, Margaret, Mackelcan | born 13 Oct 1844 | |
| Margerite, Mackelcan | died Cir 1956 | |
| Marion | ||
| Marjorie | ||
| Mary Maud Valerie Mackelcan | born Cir 1903 | died Cir 1973 |
| Mary, Elizabeth, Mackelcan | born 17 Nov 1850 | |
| Maud, Pope, Mackelcan | born 1 Feb 1875 | died 12 Nov 1959 |
| Michael, George, Arnott | born Cir 1887 | died Cir 1888 |
| Neville, Lucas | born Cir 1898 | |
| Norman, Mackelcan | born 4 Jun 1919 | |
| Rosemary, Elizabeth | born 9 Oct 1958 | |
| Sarah | ||
| Thomas Robert Mackelcan | born Cir 1895 | died Cir 1947 |
| Thomas, James, Mackelcan | born 13 Mar 1842 | |
| Thomas, Macduff, Mackelcan | born 17 Oct 1866 | died Cir 1946 |
| Thomas, Powell | born 1895 | died 1975 |
| Violet, Frances, Mackelcan | born Cir 1897 | died Cir 1983 |
| Wilga | ||
| JOHNSON | ||
| Harold | ||
| JOHNSTONE | ||
| ? | ||
| Karen | ||
| Terry, Ann | ||
| JONES | ||
| Allen, Walter | ||
| David | ||
| Marianne | ||
| Nancy, Grace | ||
| Raymond | ||
| Sarah | born 1791 | |
| Trevor |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia