Names |
Born |
Died |
| AINGER | ||
| K | ||
| ALCORN | ||
| Mary, Constance | born 14 Oct 1923 | |
| ANDERSON | ||
| Alexander | ||
| Bruce | ||
| Clive | ||
| Shirley | ||
| ANDREWS | ||
| Thomas | ||
| ANTILL | ||
| Adonijah Leslie | born Cir Dec 1853 | |
| Adonijah | born 2 Jun 1828 | died 1 Dec 1894 |
| Alfred | born Cir 1882 | |
| Amelia | born Cir 1857 | |
| Amelia | born Cir 1885 | |
| Constance, Muriel | born Cir Dec 1884 | |
| Edith, Vivienne | born Cir Dec 1889 | |
| Edith | born Cir Mar 1865 | |
| Elisha | born 8 Feb 1824 | died Cir Dec 1862 |
| Eliza | born Cir 1826 | |
| Elizabeth, Cox | chr. 1 Jan 1798 | |
| Emma | born Cir 1831 | |
| Emma | born Cir 1888 | |
| Emmeline, Maude | born Cir Dec 1870 | |
| Ezra | born Cir 1834 | died Cir 1879 |
| Francis | ||
| Frederick, W | born Cir 1898 | |
| Frederick, William | born 27 Jan 1859 | |
| George | born Cir Dec 1838 | |
| George | ||
| Gladys, Maud | born Cir 1887 | |
| Harry | born Cir 1870 | |
| James | born Cir 1886 | |
| John | born Cir 1739 | bur. 26 Jan 1819 |
| Joyce, Hilary | born Cir Mar 1898 | |
| Lilly | born 1891 | |
| Mary E | born Cir 1880 | |
| Matilda | born Cir 1836 | |
| Nathaniel | born 22 Nov 1798 | |
| Pathemia | born Cir 1900 | |
| Thomas | ||
| Vera, Allison | born Cir Mar 1900 | |
| Violet, Alice | born Cir Mar 1883 | died 1983 |
| William | born Cir 1864 | |
| ARGYLE | ||
| Ethel,May | born 1871 | died 1940 |
| ARMSTRONG | ||
| B? |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia