Names |
Born |
Died |
| MACDUFF | ||
| Ellen | born 15 Dec 1844 | died 27 May 1889 |
| Michael | born Cir 1816 | |
| MACKELCAN | ||
| Eliza Ann | born 31 Jan 1807 | died 5 May 1874 |
| Frederick Payne | born 1814 | |
| General John | born 19 Mar 1759 | died 22 Dec 1838 |
| George Josiah | born 1810 | |
| Jane | born 1809 | died 26 Oct 1889 |
| John, | born 22 Sep 1804 | died 15 Apr 1895 |
| Rebecca, Louisa | born 4 Aug 1812 | died 28 Sep 1897 |
| Steven Josiah | born 2 Mar 1806 | died 23 Apr 1806 |
| MACNAMARA | ||
| Mary Annis | died May 1910 | |
| MADDEN | ||
| Agnes, Rhoda | ||
| MARCHALL | ||
| Isabella, Eugenie | born 1865 | died 18 Apr 1944 |
| W. | ||
| MARCHANT | ||
| Alice | born Cir 1858 | |
| George | born Cir 1871 | |
| Harry | born Cir 1855 | |
| Mark | born Cir 1854 | |
| Rachael | born Cir 1849 | |
| Robert | born Cir 1867 | |
| Sarah | born Cir 1847 | |
| William | born Cir 1819 | |
| MARKELLTHAS(?) | ||
| R | ||
| MARNOCK | ||
| Martha | died 1838 | |
| MARTIN | ||
| Charles, Francois, Joseph | born Cir 1769 | |
| Jacob | born 9 Nov 1717 | |
| Pierre | died Cir 1753 | |
| MCCANN | ||
| Ada | born 1873 | died 29 Dec 1949 |
| Bertram | born 1882 | |
| Edith | born 1877 | |
| Eric | born 1908 | |
| James, Richdale | ||
| John | born 1874 | died 1940 |
| John | born 1910 | |
| Julia | born 1879 | died 1942 |
| MCDONALD | ||
| Angus | ||
| Robyn | ||
| MCLAUGHLIN | ||
| Marceline | ||
| MCLUCKIE | ||
| Louis | ||
| MCWILLIAMS | ||
| Elphrida | born 1949 | |
| Robert | born 1920 | |
| Robert | born 1953 | |
| MEYER | ||
| Mercia | ||
| MICHAEL | ||
| Emma | born 25 Mar 1868 | died Jun 1873 |
| John, Edward, Soilleux | born 22 Aug 1871 | |
| John, William | died 1897 | |
| Mary, Isabel | born 27 Nov 1870 | |
| MILL | ||
| William, H | ||
| MILLER | ||
| Ada Maud | born Dec 1881 | |
| Alexander, W | born Cir 1839 | |
| Ann | ||
| Cedric | born Cir Sep 1890 | |
| Constance | born Cir Dec 1882 | |
| Douglas, Sinclair KCVO, CBE (Sir) | born 30 Jul 1906 | died 11 Jul 1996 |
| George, P. | born Cir 1841 | |
| Harold | born Cir 1876 | |
| Henry Beamish | born Cir Dec 1849 | |
| Hugh | born Cir Dec 1884 | |
| James, Beck | born Cir 1831 | |
| James | born Cir 1797 | |
| John, W. | born Cir 1832 | |
| Mary, Maria | born Cir 1848 | |
| Octavius, Thornton | born Cir 1846 | died Cir Mar 1919 |
| Robert | born Cir Sep 1842 | |
| Rosemary | ||
| Septimus | born Cir 1844 | |
| Theresa, A. | born Cir 1836 | |
| MILNER | ||
| Annie | born Cir 1852 | |
| MOCHNATY | ||
| Michael | born 15 Nov 1921 | died Nov 2002 |
| Peter | born 1956 | |
| MOODIE | ||
| Janet | born 1793 ? | died 29 Jan 1860 |
| MOTHERSILL | ||
| Edith, L | born Cir 1877 | |
| Emily, J | born Cir 1873 | |
| George | born Cir 1875 | |
| Gertrude, F | born Cir 1886 | |
| Herbert, A | born Cir 1879 | |
| James, N | born Cir 1882 | |
| James | born Cir 1841 | |
| Mary | born Cir 1874 | |
| Rebecca, M | born Cir 1880 | |
| MUNRO | ||
| Mary, Agnes | ||
| MURRAY | ||
| James, M. | ||
| MYATT | ||
| Elizabeth |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia