Names |
Born |
Died |
| CALNAN | ||
| Brian | born 4 Oct 1980 | |
| Daniel | born 1901 | |
| Denis | ||
| Ellen | born 1892 | |
| Georgette | born 1983 | |
| Helen | born 4 Oct 1971 | |
| Jack | ||
| Jack Augustine | ||
| Jackie | born 1975 | |
| Jeremiah | born 1859 | |
| John | born Jan-Mar 1868 | |
| John, (Joseph?), Desmond | born 3 Aug 1898 | died 1971 |
| Margaret Kathleen | born 8 Nov 1892 | died 1968 |
| Marianne | ||
| Mary A | born 1897 | |
| Maureen | ||
| Sonya | ||
| CARDEW | ||
| Harry, Warnell, D | died Mar 1894 | |
| CARTER | ||
| Daphne | born 1910 | died 1995 |
| Gwen | ||
| Isabel | ||
| John | ||
| John | ||
| Kit(Christopher?) | born 1914 | |
| Launcelot, Edward | born 23 Jul 1885 | died 14 Nov 1917 |
| Lucy, Elsa | ||
| Madeleine | born 1883 | |
| Nigel, V | born Apr to Jun 1914 | died 1974? |
| Rodney | ||
| Valerie | born 1908 | |
| Victor | ||
| Vivian, John | born 1881 | died Feb 1956 |
| CASSON | ||
| W.J. | ||
| CHANDLER | ||
| Sarah, Helen | ||
| CHARTRES | ||
| Alistair | ||
| Fred | ||
| Gordon | ||
| Michael | ||
| CHRISTIE | ||
| Helen, Arnott | ||
| CLARK | ||
| John | ||
| Les | ||
| CLARKE | ||
| David | ||
| Yvonne, Agnes | born 17 Aug 1950 | |
| COOK | ||
| George | ||
| COOPER | ||
| Elizabeth | died 1830 | |
| Emma | born 1823 | |
| John | born 1787 | |
| CORNISH | ||
| Amy, May | born 6 Jan 1905 | died 6 Nov 1988 |
| Enid, D | born Feb 1901 | |
| Eric, V | born 1900 | |
| Thomas, Henry | born 1866 | |
| CRAGG | ||
| Julia, Amelia | ||
| CRAWFORD | ||
| Arthur | ||
| Ethel, Victoria | born 1899 | died 1955 |
| CUTBILL | ||
| Alfred, Richard | born 2 Jan 1810 | died 1 Jul 1866 |
| Elizabeth | born 1805 | died 1836 |
| Ellen, Sarah | ||
| Thomas | born 13 Jun 1774 | died 12 Jul 1845 |
| Thomas, Samuel | born 13 Mar 1805 | died 24 Apr 1869 |
| Thornier |