Names |
Born |
Died |
| CALNAN | ||
| Brian | born 4 Oct 1980 | |
| Daniel, Desmond | born 1901 | |
| Denis | ||
| Ellen | born Cir Dec 1894 | |
| Georgette | born 1983 | |
| Helen | born 4 Oct 1971 | |
| Jack Augustine | ||
| Jack | ||
| Jackie | born 1975 | |
| Jeremiah | born 1859 | |
| John, (Joseph?), Desmond | born 3 Aug 1898 | died 1971 |
| John | born Jan-Mar 1868 | |
| Margaret Kathleen | born 8 Nov 1892 | died 1968 |
| Marianne | ||
| Mary A | born 1897 | |
| Maureen | ||
| Sonya | ||
| CARDEW | ||
| Harry, Warnell, D | died Mar 1894 | |
| CARTER | ||
| Alfred, Hy | born Cir 1843 | |
| Daphne | born 1910 | died 1995 |
| George | born Cir 1836 | |
| Gwendoline, Edith | born Cir Dec 1883 | |
| Isabel | ||
| John | born Cir Sep 1838 | |
| John | born Cir 1787 | |
| Kit(Christopher?) | born 1914 | |
| Launcelot, Edward | born 23 Jul 1885 | died 14 Nov 1917 |
| Lucinda, M. | born Cir 1881 | |
| Lucy, Elsa | born Cir Sep 1877 | |
| Madeleine | born 1883 | |
| Nigel, Vivian | born 27 May 1914 | died 1974 ? |
| Rodney | ||
| Valerie | born 1908 | |
| Victor, Percival | born Cir 1887 | |
| Vivian, John | born Cir Dec 1878 | died Feb 1956 |
| CASSON | ||
| W.J. | ||
| CHADWICK | ||
| Susanna Mary Adkins | born Cir 1869 | died 18 Nov 1950 |
| CHANDLER | ||
| Sarah, Helen | ||
| CHARTRES | ||
| Alistair | ||
| Fred | ||
| Gordon | ||
| Michael | ||
| CHIVERS | ||
| Emily | born Cir 1867 | |
| CHRISTIE | ||
| Helen, Arnott | ||
| CLARK | ||
| Esther | born Cir 1824 | |
| John | ||
| Les | ||
| CLARKE | ||
| David | ||
| Yvonne, Agnes | born 17 Aug 1950 | |
| COOK | ||
| George | ||
| COOPER | ||
| Elizabeth | died 1830 | |
| Emma | born 1823 | |
| John | born 1787 | |
| CORNISH | ||
| Amy, May | born 6 Jan 1905 | died 6 Nov 1988 |
| Annie, Evelyn | born Cir 1909 | |
| Caroline | born Cir Dec 1854 | |
| Caroline | born Cir 1831 | |
| Caroline | born Cir 1908 | |
| Edward | born Cir 1841 | |
| Eliezer | born Cir 1826 | |
| Emma | born Cir 1839 | |
| Enid, D | born Feb 1901 | |
| Eric, V | born 1900 | |
| Ernest, Edward J | born Cir Jun 1868 | |
| Fred | born Cir Sep 1862 | |
| Gladys, Winifred | born Cir Jun 1901 | |
| John | born Cir 1832 | |
| Mary | born Cir 1831 | |
| Mary | born Cir 1910 | |
| Matilda | born Cir 1836 | |
| Thomas, Henry | born Cir Dec 1865 | |
| Vernon | born Cir 1887 | |
| Walter, Samuel | born Cir 1860 | |
| William Charles | born Cir 1857 | |
| William | born Cir 1806 | |
| William | born Cir 1834 | |
| COX | ||
| Francis, Charlotte | ||
| Mary | ||
| CRAGG | ||
| Julia, Amelia | ||
| CRAWFORD | ||
| Arthur | ||
| Ethel, Victoria | born 1899 | died 1955 |
| CUTBILL | ||
| ? | born Cir 1837 | |
| ? | born Cir 1840 | |
| Adelia | born Dec Qtr 1838 | |
| Albert | ||
| Alfred ? | born Cir 1835 | |
| Alfred T | born Cir Mar 1866 | |
| Alfred, Richard | born 2 Jan 1810 | died 1 Jul 1866 |
| Alfred | ||
| Arthur | ||
| Charles, Ernest | born Cir Jun 1867 | |
| Edward | ||
| Elizabeth | born 1805 | died 1836 |
| Ellen, Sarah | ||
| Ellen | ||
| Emily, Bertha | born Cir Sep 1868 | |
| Emma, Matilda | born 10 Apr 1816 | died 1901 |
| Frederick | ||
| Henry | ||
| Laura | ||
| Martha, Ann | born 8 May 1812 | died 1864 |
| Reginald | born June Qtr 1849 | |
| Sarah | born 1808 | |
| Thomas, Samuel | born 13 Mar 1805 | died 24 Apr 1869 |
| Thomas | born 13 Jun 1774 | died 12 Jul 1845 |
| Thornier | ||
| Walter |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia