Names |
Born |
Died |
| LAFARRE | ||
| Lydia | born 1925 | |
| LANGDON | ||
| Mary, Lucy | ||
| LANGMAN | ||
| Jane | born Cir 1816 | died Cir Mar 1885 |
| LAWLESS | ||
| Ada | ||
| Alice | died 1895 | |
| Edith | born 9 Aug 1851 | |
| Janet | born 1847 | died 1920's |
| John, Henry, Soilleux | born 1857 | died 7 Feb 1862 |
| John | born 1812 | died 30 Jan 1892 |
| Kate | born 1856 | died 20 Mar 1859 |
| Margaret | born 1816 | |
| Martha | born 6 Jan 1850 | died 25 Dec 1920 |
| Thomas (Captain) | ||
| LAWSON | ||
| Peggy | born 1914 | |
| LAWTON | ||
| Eleanor, Mabel | born Dec 1876 | |
| LE VENT | ||
| Marie Anne | ||
| LEACH | ||
| Julia | ||
| LEE | ||
| Marie | ||
| LEWIS | ||
| Anne, Eliza, Manby | born 1 Jul 1831 | died 25 Dec 1920 |
| Emily, Sarah | ||
| Frances, Susan | ||
| Richard, Fellowes Jnr | ||
| Richard, Fellowes | ||
| Sarah | ||
| LINDSAY | ||
| Dorothy, Bernadine | ||
| LLOYD | ||
| Elizabeth | ||
| LOWE | ||
| Martha, Jane | born 6 May 1855 | |
| LUCAS | ||
| Annie | died 24 Apr 1955 | |
| LUCOMBE | ||
| Elizabeth, Jane | born Cir 1817 | died 10 Jun 1882 |
| Mary Ann | born Cir 1826 | |
| LUDBROOK | ||
| Charles | born Cir 1833 | |
| Elizabeth | born Cir 1837 | |
| George | born Cir 1829 | |
| Henry | born Cir 1800 | died Cir Mar 1880 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia