Names |
Born |
Died |
| HALL | ||
| Mary | born Cir 1833 | |
| HARRELL | ||
| Louisa | born Cir 1818 | |
| HARRIS | ||
| Dorothy, Jean | born 26 Nov 1903 | died 11 Oct 1991 |
| Herbert, Kingsland | ||
| Thomas | ||
| HARRISON | ||
| Brian | ||
| Brian | ||
| Margaret | ||
| Peter | ||
| HAWES | ||
| Charles | ||
| Denise | born 1944 | |
| Lynne | born 1955 | |
| Rosemary | born 1947 | |
| HAZELL | ||
| Iris, Joyce | born Cir 1935 | |
| HEASMAN | ||
| Florence, Emma | died 1 Jun 1911 | |
| HENDERSON | ||
| Jane | born Cir 1784 | died Cir Sep 1861 |
| HERN | ||
| Bessie | ||
| HERRINGTON | ||
| Edward | born Cir 1830 | died Cir Sep 1883 |
| Elizabeth | born Cir 1858 | |
| Emma | born Cir 1869 | |
| Jane | born Cir 1861 | |
| Thomas | born Cir 1875 | |
| William | born Cir 1855 | |
| HILLS | ||
| Albert, Medgett | born 31 Aug 1874 | |
| Albert, Stuart | died Early 1930's | |
| Alfred, John | born 18 Mar 1873 | |
| Anne | died 2002 | |
| Anthony, Eric | ||
| Archibald, James | born 8 Aug 1904 | |
| Brett | ||
| Brian | born 10 Feb 1932 | |
| Cecil, Regis | born Dec 1898 | died Late 1960's |
| Charles, Port | born 8 Nov 1867 | died 1937 |
| Christopher | ||
| Claude, Harry | born 1 Nov 1893 | died Late 1970's |
| Colin | ||
| Dorothea, Gertrude, Maude | born Dec 1901 | died 1990 |
| Edgar, Maurice | born 28 May 1900 | died Early 1980's |
| Emily, Mary | born 14 Dec 1871 | |
| Eric,James | ||
| Ernest, Deacon | born 8 Jan 1895 | died 28 Dec 1986 |
| Frank, Dady | born 13 Feb 1870 | |
| Frederick, Regis | born 20 Dec 1868 | |
| George, Maurice, Noel | ||
| Gillian, Rose | born 2 Jul 1960 | |
| Harry, Burbridge | born 28 Nov 1876 | |
| Hazel | ||
| Hilda | ||
| Jack, Stephen | born 26 Apr 1991 | |
| Jane, Ellen | born 13 Nov 1962 | |
| Jennifer | ||
| Katheline, Elizabeth | ||
| Keith, Munro | born 1933 | |
| Keith | ||
| Kenneth | ||
| Luke, Anthony | born 27 Sep 1992 | |
| Margaret, Florence | born 1911 | died 1960's or 1970's |
| Megan, Iris | born 13 Nov 1962 | |
| Muriel, Dorothy | ||
| Nicola, Jane | born 30 Jan 1995 | |
| Norman | born Dec 1896 | died 1916 |
| Norman | ||
| Norman | ||
| Pearl, Mary | born 6 Jun 1924 | |
| Percival, Lancelot | born 1913 | died Late 1960's |
| Peter, James | ||
| Roy | born Dec 1896 | died Dec 1896 |
| Shirley, Evelyn | born 22 May 1926 | |
| Stephen, Ernest | born 9 Jul 1959 | |
| Stuart | ||
| Wendy, Jean | born 25 Feb 1957 | |
| William, Charles | born 26 Sep 1840 | |
| William, Warden | born 28 Oct 1865 | |
| HOLLIS | ||
| Leslie | ||
| HOLMES | ||
| Vera | ||
| HOPE | ||
| Anthony | ||
| Peter | ||
| Ronald | ||
| HOPE-JONES | ||
| Katherine | ||
| HOWARD | ||
| Frederick | ||
| William | ||
| HUNT | ||
| Ada, Julia | born 1878 | |
| HUNTER | ||
| Diana | ||
| Norville | ||
| HURRELL | ||
| Sarah | born Cir 1876 | |
| Thomas | died Cir 1877 | |
| HUTIN? | ||
| Elizabeth |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia