Names |
Born |
Died |
| EARL | ||
| Jane | born Cir 1878 | |
| EDWARDS | ||
| Eliza, Lewis | born 24 Jun 1866 | died 1 Jun 1933 |
| Emily | born 12 Mar 1858 | |
| Frances | born 25 Jun 1871 | died 6 Dec 1872 |
| Francis | born 15 Aug 1872 | died 6 Dec 1872 |
| James | ||
| James | born 24 Apr 1862 | |
| Julia | born 25 Apr 1860 | |
| Mary | born 1 Apr 1864 | |
| Richard | born 12 Aug 1869 | died 18 Dec 1869 |
| Walter | born 16 Dec 1873 | died 21 Mar 1894 |
| William, Langdon | born 6 Oct 1823 | died 28 Sep 1906 |
| William | born 12 Jan 1868 | |
| EGG | ||
| Catherine | born 1822 | died 14 Aug 1860 |
| Charlotte, Ann | ||
| George, Frederick | born Cir 1787 | died Cir Mar 1840 |
| ENDICOTT | ||
| Eliza Jane | ||
| ENGSTROM | ||
| Violet | died 1930 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia