Names |
Born |
Died |
| DAVIS | ||
| Mary Fox | ||
| DEACON | ||
| Gertrude, Ellen | born 1869 | died 1934 |
| DEVEREUX | ||
| Mary, Ann | born 4 Jul 1823 | died 12 Oct 1869 |
| William | ||
| DODDS | ||
| Thomas, Buchanan | ||
| DOWNE | ||
| Jennifer, Ann | ||
| DRISCOLL | ||
| Catherine, Lewis | born 5 Jul 1883 | |
| Daniel Patrick | born 11 May 1862 | died 6 Aug 1934 |
| Eileen Ida | born 27 Dec 1884 | |
| Felix Terence | born 14 May 1893 | |
| Henrietta, Ann | born 10 Aug 1848 | |
| Henry | born 27 May 1847 | |
| John | ||
| John | ||
| John | born 4 Sep 1849 | died 10 Sep 1849 |
| John II | born 3 Dec 1853 | bur. 30 Nov 1854 |
| Kathleen | born 1881 | |
| Sheila | ||
| D'TARNOVSKY | ||
| David | ||
| Katherine | ||
| Michael |