Names |
Born |
Died |
| DAVIS | ||
| Emma, Mary | born Cir 1868 | |
| Mary Fox | ||
| DEACON | ||
| Gertrude, Ellen | born 1869 | died 1934 |
| DEVEREUX | ||
| Mary, Ann | born 4 Jul 1823 | died 12 Oct 1869 |
| William | born Cir 1796 | |
| DODDS | ||
| Thomas, Buchanan | ||
| DOWNE | ||
| Jennifer, Ann | ||
| DRISCOLL | ||
| Catherine, Lewis | born 5 Jul 1883 | |
| Charles | born Cir 1894 | |
| Daniel Patrick | born 11 May 1862 | died 6 Aug 1934 |
| Daniel | born Cir 1830 | |
| Daniel | born Cir 1866 | |
| Eileen Ida | born 27 Dec 1884 | |
| Ellen | born Cir 1857 | |
| Felix Terence | born 14 May 1893 | |
| Hannah | born Cir 1873 | |
| Henrietta, Ann | born 10 Aug 1848 | |
| Henry | born 27 May 1847 | |
| Hilda | born Cir 1888 | |
| Ivor, William | born Cir Sep 1897 | |
| James | born Cir 1869 | |
| John II | born 3 Dec 1853 | bur. 30 Nov 1854 |
| John | ||
| John | ||
| John | born 4 Sep 1849 | died 10 Sep 1849 |
| John | born Cir 1856 | |
| Kathleen | born 1881 | |
| Mary, A. | born Cir 1871 | |
| Mary | born Cir 1897 | |
| May | born Cir 1896 | |
| Michael | born Cir 1861 | |
| Patrick | born Cir 1862 | |
| Sheila | ||
| Thomas, H | born Cir 1891 | |
| D'TARNOVSKY | ||
| David | ||
| Katherine | ||
| Michael |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia