Names |
Born |
Died |
| RAFFERTY | ||
| West | ||
| RATCLIFF | ||
| Ruby, Iris | born 11 Apr 1900 | died 6 Jun 1986 |
| Stephen, Dungey | ||
| READ | ||
| H, Jack | ||
| John | ||
| Mary | ||
| REDDALL | ||
| Charles | ||
| Grace | ||
| Kate | ||
| May | ||
| Stanley | ||
| Winifred | ||
| REGIS | ||
| Albert | born Cir 1853 | |
| Annie | born 1880 | |
| Elizabeth, E | born 1866 | |
| Emma, Port | born 1841 | |
| Frederick | born Cir 1851 | |
| Harriet | born Cir 1833 | |
| Lewis | born 1878 | |
| Mary | born Cir 1836 | |
| Morris | born Cir 1811 | |
| Morris | born Cir 1839 | |
| Morris, Thomas | born 1864 | |
| Rebecca | born 1841 | |
| REIMS | ||
| Elizabeth | died Sep 1905 | |
| REIMS(?) | ||
| Henrietta, Martha, Maria, Soilleux | born 30 Oct 1911 | |
| Stan? | ||
| REYNOLDS | ||
| ? | ||
| Audrey | ||
| Audrey | ||
| Richard, Charles | ||
| RICH | ||
| Josephine | ||
| ROGERS | ||
| John | ||
| John, Walter | born 1913 | |
| ROSS | ||
| Roderick | ||
| RUDALL | ||
| Liz |