Names |
Born |
Died |
| FENNER | ||
| ? | ||
| FEWSON | ||
| J.H. | ||
| FIELDER | ||
| Peggy | ||
| FLAHARTY | ||
| Alice | born 21 Oct 1887 | |
| Bertha | born Cir 1884 | |
| Bridget | born Cir Sep 1866 | died 7 Apr 1950 |
| Edmund | born 1814 | |
| Edmund | born 1848 | |
| Edward | born Cir 1886 | |
| Ellen, Margaret | born Cir Dec 1896 | died 8 Aug 1958 |
| John | born 1846 | died Cir Dec 1907 |
| John | born Cir 1891 | |
| Mary | born Cir Sep 1868 | |
| Morgan | born 1841 | |
| William | born Cir Dec 1892 | |
| FLOOK | ||
| Beryl | ||
| FOSS | ||
| Louisa | born Cir 1866 | |
| FOUCHE | ||
| Janet | ||
| FRANKS | ||
| Alice | born Cir 1908 | |
| Annie, E. | born Cir Jan 1901 | |
| Catherine Olive | born Cir 1905 | |
| Charles, Augustus | born Cir 1908 | |
| Elizabeth | born Cir Sep 1844 | |
| Ellen | born Cir 1838 | |
| George, M. | born Cir 1895 | |
| George | born Cir Jun 1864 | |
| George | born Cir 1832 | |
| Henry, Vincent | born Cir 1904 | |
| Henry | born Cir Jun 1840 | |
| John | born Cir 1832 | |
| John | born Cir 1868 | |
| Leonard, John | born Cir 1893 | |
| Mary, Everilda | born Cir 1898 | |
| Mary, Jane | born Cir Sep 1869 | |
| Robert | born Cir 1805 | died Cir 1852 |
| Sarah | born Cir 1833 | |
| FRASER | ||
| ? | ||
| Charles, Richard | born 27 Oct 1901 | died 1976 |
| Donald | ||
| Edith | ||
| Gordon | ||
| Moira, June | born 1937 | |
| Robert | ||
| FRENCH | ||
| Guy | ||
| FRITH | ||
| Doris, Janet | born 1908 | |
| Fred | ||
| FULTON | ||
| Anne | born Cir 1933 | |
| Claire | born Cir Dec 1925 | |
| Elizabeth | born 12 Aug 1927 | died 30 Jan 1954 |
| John | born 12 Jan 1931 | |
| Mary | born Cir Sep 1920 | died Cir 1939 |
| Michael | born Cir Mar 1924 | |
| Patricia | born Cir Jun 1922 | died Jul 2007 |
| Sarah | born 6 Jan 1930 | |
| Stephanie | born 22 Sep 1936 | |
| William | born Cir 1897 | |
| William | ||
| FURBER | ||
| Charles | ||
| Edith |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Jun 2010 with Legacy 7.4 from Millennia